Price List
To check on unit availability, see the Balance Units Chart
Type | Unit Type | Unit No. | Sqft | Nos. of Units | Min Price | Max Price | Balance Units |
1 Bedroom | (1)a | #02-05 to #08-05, #02-14 to #08-14, #02-23 to #08-23, #02-32 to #08-32 | 474 | 28 | $992,000 | $1,028,000 | 12 |
1 Bedroom | (1)b | #02-01 to #08-01, #02-19 to #08-19, #02-36 to #08-36 | 474 | 21 | SOLD | SOLD | SOLD |
1 Bedroom | (1)b1 | #01-01, #01-19, #01-36 | 474 | 3 | SOLD | SOLD | SOLD |
1 + Study | (1+1)a | #02-06 to #08-06, #02-13 to #08-13, #02-24 to #08-24, #02-31 to #08-31 | 549 | 28 | $1,132,000 | $1,183,000 | 9 |
2 Bedroom | (2)a | #02-04 to #08-04, #02-15 to #08-15, #02-22 to #08-22, #02-33 to #08-33 | 657 | 28 | $1,374,000 | $1,374,000 | 1 |
2 Bedroom | (2)a1 | #01-04, #01-15, #01-22, #01-33 | 657 | 4 | $1,368,000 | $1,368,000 | 1 |
2 Bedroom | (2)b | #02-09 to #08-09, #02-27 to #08-27, #02-28 to #08-28 | 657 | 21 | SOLD | SOLD | SOLD |
2 Bedroom | (2)b1 | #01-09, #01-27, #01-28 | 657 | 3 | SOLD | SOLD | SOLD |
2 Bedroom | (2)c | #02-10 to #08-10, #02-18 to #08-18 | 657 | 14 | SOLD | SOLD | SOLD |
2 Bedroom | (2)c1 | #01-10, #01-18 | 657 | 2 | $1,328,000 | $1,328,000 | 1 |
2 Bedroom + Study | (2+1)a | #02-08 to #08-08, #02-11 to #08-11, #02-26 to #08-26, #02-29 to #08-29 | 753 | 28 | $1,504,000 | $1,576,000 | 18 |
2 Bedroom + Study | (2+1)a1 | #01-08, #01-11, #01-26, #01-29 | 753 | 4 | $1,403,000 | $1,540,000 | 4 |
2 Bedroom + Study | (2+1)b1 | #01-06, #01-13, #01-24, #01-31 | 775 | 4 | $1,603,000 | $1,603,000 | 3 |
3 Bedroom | (3)a | #03-17 to #08-17 | 926 | 6 | $1,850,000 | $1,850,000 | 1 |
3 Bedroom | (3)b | #03-02 to #08-02, #03-20 to #08-20, #03-35 to #08-35 | 904 | 18 | $1,791,000 | $1,844,000 | 10 |
3 Bedroom + Yard | (3Y)a | #02-03 to #08-03, #02-16 to #08-16, #02-21 to #08-21, #02-34 to #08-34 | 1055 | 28 | $1,940,000 | $2,165,000 | 25 |
3 Bedroom + Yard | (3Y)a1 | #01-03, #01-16, #01-21, #01-34 | 1055 | 4 | $2,115,000 | $2,121,000 | 3 |
4 Bedroom | (4)a | #02-07 to #08-07, #02-12 to #08-12, #02-25 to #08-25, #02-30 to #08-30 | 1345 | 28 | $2,462,000 | $2,700,000 | 28 |
4 Bedroom | (4)a1 | #01-07, #01-12, #01-25, #01-30 | 1345 | 4 | $2,640,000 | $2,653,000 | 3 |
(All prices for Kassia displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Kassia ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.